Laser Race Results
These are the unofficial results for Laser Combined Fleet Racing for the current season. Note that Laser Full Rig and Laser Radials
are mixed together on this page.
27 March 2011
|
Race One
| Sail No | Finish Time |
| 196449 | 14:57:16 |
| 137235 | 14:58:26 |
| 185825 | 14:59:52 |
|
Race Two
| Sail No | Finish Time |
| 185825 | 15:48:53 |
| 169676 | 15:49:07 |
|
Race Three
| Sail No | Finish Time |
| 169676 | 16:46:57 |
|
20 March 2011
|
Race One
| Sail No | Finish Time |
| 191628 | 14:38:06 |
| 158871 | 14:40:14 |
| 191644 | 14:42:42 |
|
Race Two
| Sail No | Finish Time |
| 158871 | 15:16:58 |
| 191628 | 15:18:39 |
| 191644 | DNF |
| 163885 | DNF |
|
Race Three
| Sail No | Finish Time |
| 158871 | 15:59:54 |
| 191628 | 16:00:38 |
| 191644 | RET |
|
13 March 2011
|
Race One
| Sail No | Finish Time |
| 199092 | 14:44:13 |
| 193406 | 14:45:32 |
| 174312 | 14:45:34 |
| 196449 | 14:46:35 |
| 175980 | 14:46:51 |
| 184233 | 14:47:00 |
| 169682 | 14:47:15 |
| 169676 | 14:47:37 |
| 192297 | 14:47:36 |
| 185812 | 14:50:37 |
| 158871 | 14:52:11 |
| 163885 | 14:54:18 |
| 160293 | 14:54:19 |
| 174332 | 14:54:37 |
|
Race Two
| Sail No | Finish Time |
| 158817 | 15:38:30 |
| 174332 | 15:40:45 |
| 199092 | 15:41:49 |
| 163885 | 15:42:07 |
| 193406 | 15:42:37 |
| 174312 | 15:42:45 |
| 169449 | 15:43:08 |
| 175980 | 15:43:36 |
| 192297 | 15:43:50 |
| 184233 | 15:43:56 |
| 169682 | 15:44:23 |
|
Race Three
| Sail No | Finish Time |
| 192297 | 16:19:36 |
| 174312 | 16:19:47 |
| 193406 | 16:20:22 |
| 175980 | 16:22:01 |
| 184233 | 16:22:04 |
| 158871 | 16:25:44 |
|
6 March 2011
|
Race One
| Sail No | Finish Time |
| 174312 | 14:37:54 |
| 175980 | 14:38:04 |
| 196449 | 14:38:05 |
| 182352 | 14:38:35 |
| 186202 | 14:38:42 |
| 169676 | 14:40:05 |
| 145527 | 14:40:07 |
| 170508 | 14:40:12 |
| 169682 | 14:40:15 |
| 149817 | 14:40:18 |
| 185812 | 14:40:58 |
| 160293 | 14:41:34 |
| 192297 | 14:44:55 |
| 195728 | 14:45:17 |
| 191628 | 14:45:23 |
| 888888 | 14:50:29 |
|
Race Two
| Sail No | Finish Time |
| 174312 | 15:27:15 |
| 196449 | 15:28:12 |
| 175980 | 15:28:31 |
| 180202 | 15:29:24 |
| 169676 | 15:29:26 |
| 145527 | 15:29:40 |
| 170548 | 15:29:50 |
| 182352 | 15:30:23 |
| 169682 | 15:30:40 |
| 192297 | 15:32:33 |
| 15939 | 15:32:46 |
| 185182 | 15:33:25 |
| 149817 | 15:34:51 |
| 191628 | 15:35:17 |
| 195728 | 15:36:16 |
| 160293 | 15:36:49 |
| 174332 | 15:39:42 |
|
Race Three
| Sail No | Finish Time |
| 174312 | 16:13:59 |
| 196449 | 16:14:15 |
| 175980 | 16:16:42 |
| 180202 | 16:16:51 |
| 182352 | 16:17:12 |
| 170548 | 16:18:35 |
| 192297 | 16:35:39 |
| 19628 | 16:23:37 |
| 195728 | 16:23:50 |
|
27 February 2011
|
Passage Race
| Sail No | Finish Time |
| 5980 | 15:39:50 |
| 6449 | 15:40:04 |
| 3440 | 15:41:10 |
| 5527 | 15:42:51 |
| 0548 | 15:43:41 |
| 5825 | 15:43:58 |
| 9817 | 15:46:51 |
|
13 February 2011
|
Race One
| Sail No | Finish Time |
| 199902 | 14:45:17 |
|
Race Two
| Sail No | Finish Time |
| 199902 | 15:20:45 |
| 174312 | 15:21:11 |
|
Race Three
| Sail No | Finish Time |
| 199902 | 15:47:07 |
| 174312 | 15:47:31 |
|
31 January 2011
|
Race One
| Sail No | Finish Time |
| 168137 | 14:53:09 |
| 196449 | 14:53:19 |
| 143400 | 14:53:27 |
| 180202 | 14:53:34 |
| 193406 | 14:53:45 |
| 175980 | 14:54:54 |
| 184233 | 14:55:32 |
| 170501 | 14:55:34 |
| 182352 | 14:56:15 |
| 145527 | 14:56:48 |
| 185825 | 14:57:52 |
| 45939 | 14:58:24 |
| 149817 | 14:59:00 |
| 170548 | 14:59:31 |
| 158871 | 15:02:21 |
| 1957X8 | 15:02:30 |
| 192297 | 15:02:51 |
| 176193 | 15:04:25 |
|
Race Two
| Sail No | Finish Time |
| 180202 | 15:44:20 (OCS) |
| 168137 | 15:45:15 |
| 193406 | 15:46:08 |
| 143400 | 15:46:17 (OCS) |
| 196449 | 15:47:11 (OCS) |
| 175980 | 15:47:22 |
| 170501 | 15:49:04 |
| 182352 | 15:49:20 |
| 185825 | 15:51:45 |
| 192297 | 15:52:20 |
| 170548 | 15:54:22 |
| 158871 | 15:54:55 |
| 195728 | 15:55:33 |
| 176193 | 15:57:11 |
| 145527 | 15:59:31 |
| 149817 | 16:01:03 |
|
Race Three
| Sail No | Finish Time |
| 168137 | 16:36:09 |
| 158871 | 16:37:17 |
| 170501 | 16:37:34 |
| 193406 | 16:38:25 |
| 180202 | 16:38:58 |
| 182352 | 16:39:54 |
| 175980 | 16:39:55 |
| 185825 | 16:40:41 |
| 170548 | 16:47:57 |
|
12 December 2010
|
Race One
| Sail No | Finish Time |
| 158871 | 14:39:29 |
| 160293 | 14:40:02 |
| 191644 | 14:40:38 |
| 190341 | 14:42:17 |
| 163885 | 14:42:28 |
|
Race Two
| Sail No | Finish Time |
| 190341 | 15:24:18 (OCS) |
| 158871 | 15:24:19 (OCS) |
| 191644 | 15:25:54 |
| 170553 | 15:26:32 |
| 163885 | 15:27:13 |
| 160293 | TBC |
|
Race Three
| Sail No | Finish Time |
| 160293 | TBC |
|
5 December 2010
|
Race One
| Sail No | Finish Time |
| 169682 | 15:34:31 |
| 169676 | 15:43:09 |
| 160293 | 15:43:54 |
| 191644 | 15:45:34 |
| 158871 | 15:45:36 |
|
Race Two
|
Race Three
|
28 November 2010
|
Race One
| Sail No | Finish Time |
| 182352 | 15:00:11 |
| 135251 | 15:02:52 |
| 160293 | 15:03:24 |
| 981 | 15:05:56 |
| 145527 | 15:07:24 |
| 169676 | 15:07:28 |
| 192297 | 15:07:49 |
| 195728 | 15:07:53 |
| 149817 | 15:08:19 |
| 183010 | 15:09:42 |
| 158871 | 15:10:06 |
| 190341 | 15:11:30 |
|
Race Two
| Sail No | Finish Time |
| 185825 | 16:07:45 |
| 192297 | 16:14:10 |
| 195728 | 16:15:20 |
| 158871 | 16:16:50 |
| 190341 | 16:17:05 |
|
Race Three
|
21 November 2010
|
Race One
| Sail No | Finish Time |
| 192297 | 14:59:00 |
| 193018 | 14:59:56 |
|
Race Two
|
Race Three
|
14 November 2010
|
Race One
| Sail No | Finish Time |
| 175288 | 14:52:47 |
|
Race Two
| Sail No | Finish Time |
| 175288 | 15:31:23 |
| 163885 | 15:40:29 |
|
Race Three
| Sail No | Finish Time |
| 163885 | 16:22:30 |
|
7 November 2010
|
Race One
| Sail No | Finish Time |
| 195697 | 14:39:38 |
| 135251 | 14:39:41 |
| 166820 | 14:39:44 |
| 166826 | 14:39:46 |
| 185407 | 14:40:24 |
| 170548 | 14:40:39 |
| 169682 | 14:40:53 |
| 182352 | 14:41:10 |
| 185825 | 14:42:09 |
| 160293 | 14:42:28 |
| 174926 | 14:44:09 |
| 191628 | 14:44:22 |
| 184694 | 14:44:34 |
| 190341 | 14:45:09 |
| 163885 | 14:45:30 |
| 174332 | 14:51:50 |
| 191628 | 14:52:57 |
|
Race Two
| Sail No | Finish Time |
| 195697 | 15:19:57 |
| 135251 | 15:20:23 |
| 185826 | 15:20:43 |
| 168137 | 15:21:14 |
| 185407 | 15:21:20 |
| 170548 | 15:20:39 |
| 182352 | 15:22:50 |
| 170548 | 15:22:15 |
| 185825 | 15:23:16 |
| 169682 | 15:23:17 |
| 160293 | 15:23:49 |
| 195728 | 15:24:48 |
| 190341 | 15:25:08 |
| 191628 | 15:25:56 |
| 184694 | 15:26:01 |
| 163885 | 15:26:11 |
| 174332 | 15:29:12 |
|
Race Three
| Sail No | Finish Time |
| 135251 | 15:58:55 |
| 195697 | 15:59:09 |
| 168137 | 15:59:56 |
| 185826 | 16:00:06 |
| 185407 | 16:00:21 |
| 166820 | 16:00:30 |
| 185825 | 16:00:38 |
| 169682 | 16:01:08 |
| 170548 | 16:01:30 |
| 160293 | 16:01:54 |
| 191628 | 16:02:43 |
| 190341 | 16:03:05 |
| 195728 | 16:03:35 |
| 184694 | 16:04:43 |
| 163885 | 16:05:48 |
|
31 October 2010
|
Race One
| Sail No | Finish Time |
| 135251 | 14:43:52 |
| 193018 | 14:44:33 |
| 16183 | 14:44:45 |
| 192297 | 14:44:57 |
| 166820 | 14:45:27 |
| 175980 | 14:45:26 |
| 169682 | 14:47:11 |
| 170548 | 14:48:00 |
| 182352 | 14:48:07 |
| 158871 | 14:49:12 |
| 190341 | 14:49:59 |
| 191644 | 14:51:01 |
| 185825 | 14:51:13 |
| 116009 | 14:51:52 |
|
Race Two
| Sail No | Finish Time |
| 135251 | 15:23:34 |
| 163157 | 15:23:53 |
| 185826 | 15:24:39 |
| 193018 | 15:24:51 |
| 175980 | 15:24:52 |
| 166820 | 15:24:56 |
| 160293 | 15:27:07 |
| 182352 | 15:27:12 |
| 192297 | 15:27:20 |
| 170548 | 15:27:28 |
| 169682 | 15:27:31 |
| 158871 | 15:27:45 |
| 191644 | 15:51:52 |
| 190341 | 15:28:56 |
| 149817 | 15:30:13 |
|
Race Three
| Sail No | Finish Time |
| 135251 | 16:01:27 |
| 185826 | 16:02:09 |
| 168137 | 16:02:41 |
| 193018 | 16:02:56 |
| 166820 | 16:03:04 |
| 192297 | 16:03:17 |
| 175980 | 16:03:51 |
| 149817 | 16:12:05 |
| 191644 | 16:18:46 |
| 158871 | 16:18:54 |
| 190341 | 16:19:18 |
|
24 October 2010
|
Race One
| Sail No | Finish Time |
| 135251 | 14:25:52 |
| 185826 | 14:26:34 |
| 166820 | 14:26:57 |
| 175980 | 14:27:07 |
| 185825 | 14:29:01 |
| 191628 | 14:29:42 |
| 181685 | 14:30:16 |
| 183010 | 14:30:18 |
| 191644 | 14:30:33 |
| 188607 | 14:31:04 |
| 181724 | 14:31:05 |
| 175288 | 14:31:48 |
| 163885 | 14:32:10 |
|
Race Two
| Sail No | Finish Time |
| 135251 | 15:05:38 |
| 185826 | 15:05:48 |
| 175980 | 15:06:06 |
| 168137 | 15:06:15 |
| 166820 | 15:06:45 |
| 185825 | 15:08:41 |
| 191628 | 15:09:22 |
| 181685 | 15:09:32 |
| 188607 | 15:10:11 |
| 191644 | 15:10:46 |
| 183010 | 15:11:38 |
| 181724 | 15:11:47 |
| 163885 | 15:11:59 |
| 175288 | 15:12:25 |
|
Race Three
| Sail No | Finish Time |
| 191628 | 15:50:56 |
| 181685 | 15:51:10 |
| 163885 | 15:52:12 |
| 181724 | 15:52:37 |
| 175288 | 15:52:44 |
| 191644 | 15:52:57 |
| 188607 | 15:53:35 |
| 183010 | 15:53:52 |
| 135251 | 16:00:58 |
| 185826 | 16:02:01 |
| 168137 | 16:02:03 |
| 175980 | 16:02:29 |
| 166820 | 16:03:50 |
| 185825 | 16:03:51 |
| 169676 | 16:04:48 |
|
17 October 2010
|
Race One
| Sail No | Finish Time |
| 0501 | 15:04:02 |
| 8137 | 15:04:12 |
| 5251 | 15:04:55 |
| 9682 | 15:05:25 |
| 5980 | 15:06:47 |
| 0548 | 15:08:57 |
| 2297 | 15:09:12 |
| 5826 | 15:09:39 |
| 5825 | 15:09:46 |
| 5288 | 15:10:14 |
| 5939 | 15:10:39 |
| 3010 | 15:12:52 |
| 0341 | 15:12:53 |
|
Race Two
| Sail No | Finish Time |
| 5251 | 15:44:23 |
| 5826 | 15:45:09 |
| 8137 | 15:45:18 |
| 5980 | 15:45:23 |
| 5825 | 15:45:25 |
| 0501 | 15:45:49 |
| 2297 | 15:46:01 |
| 2352 | 15:46:11 |
| 0341 | 15:46:39 |
| 5288 | 15:47:16 |
| 3010 | 15:47:25 |
| 0548 | 15:47:27 |
| 5939 | 15:48:43 |
|
Race Three
| Sail No | Finish Time |
| 5251 | 16:28:10 |
| 5826 | 16:29:00 |
| 8137 | 16:29:44 |
| 5980 | 16:30:01 |
| 0501 | 16:30:20 |
| 0548 | 16:30:41 |
| 2352 | 16:30:47 |
| 5825 | 16:30:48 |
| 2299 | 16:34:02 |
| 0341 | 16:35:47 |
| 5288 | 16:35:49 |
| 5939 | 16:36:32 |
|
10 October 2010
|
Race One
| Sail No | Finish Time |
| 9682 | 14:33:11 |
| 9676 | 14:34:25 |
| 1644 | 14:37:36 |
| 5288 | 14:37:56 |
| 0341 | 14:38:21 |
|
Race Two
| Sail No | Finish Time |
| 9676 | 15:14:14 |
| 1644 | 15:16:15 |
| 5288 | 15:18:00 |
| 3885 | 15:19:02 |
| 0341 | 15:19:44 |
|
Race Three
| Sail No | Finish Time |
| 0341 | 15:57:37 |
| 5288 | 15:58:26 |
| 3885 | 15:58:42 |
|
03 October 2010
No racing
26 September 2009
|
Race One
| Sail No | Finish Time |
| 158871 | 15:09:07 |
| 190341 | 15:09:27 |
| 191644 | 15:10:03 |
| 163885 | 15:11:10 |
|
Race Two
| Sail No | Finish Time |
| 190341 | 15:42:42 |
| 158871 | 15:43:24 |
| 163885 | 15:43:42 |
| 191644 | 15:43:55 |
|
Race Three
| Sail No | Finish Time |
| 191644 | 16:19:44 |
| 158871 | 16:19:45 |
| 190341 | 16:20:18 |
| 163885 | 16:20:56 |
|
19 September 2010
|
Race One
| Sail No | Finish Time |
| 728 | 15:15:53 |
| 297 | 15:16:35 |
| 536 | 15:16:49 |
| 871 | 15:17:30 |
| 628 | 15:17:44 |
| 644 | 15:18:30 |
| 341 | 15:19:26 |
| 185814 | 15:20:12 |
| 163885 | 15:21:07 |
| 185360 | 15:22:03 (OCS) |
| 166820 | 15:22:34 |
| 501 | 15:24:15 |
| 253 | 15:24:22 |
| 548 | 15:28:08 |
| 527 | 15:28:32 |
| 980 | 15:29:24 |
| 400 | 15:29:30 |
| 682 | 15:29:37 |
| 168137 | 15:30:28 |
| 825 | 15:31:59 |
| 817 | 15:40:54 |
|
Race Two
| Sail No | Finish Time |
| 644 | 16:07:15 |
| 728 | 16:08:05 |
| 628 | 16:08:10 |
| 297 | 16:08:20 |
| 871 | 16:09:10 |
| 536 | 16:09:17 |
| 341 | 16:09:26 |
| 163885 | 16:09:33 |
| 185825 | 16:14:39 |
| 980 | 16:15:05 |
| 253 | 16:15:12 |
| 400 | 16:15:18 |
| 501 | 16:15:25 |
| 682 | 16:15:40 |
| 548 | 16:15:54 |
| 137 | 16:15:40 |
| 820 | 16:17:01 |
|
12 September 2010
|
Race One
| Sail No | Finish Time |
| 5251 | 14:35:05 |
| 6449 | 14:35:30 |
| 8137 | 14:35:49 |
| 0548 | 14:37:32 |
| 826 | 14:37:40 |
| 0501 | 14:37:47 |
| 202 | 14:37:57 |
| 678 | 14:38:04 |
| 5825 | 14:38:16 |
| 5980 | 14:38:16 |
| 5527 | 14:39:26 |
| 9817 | 14:39:27 |
|
Race Two
| Sail No | Finish Time |
| 192297 | 15:08:03 |
| 1628 | 15:08:12 |
| 5728 | 15:08:29 |
| 190341 | 15:09:10 |
| 175288 | 15:10:19 |
| 0553 | 15:10:46 |
| 1644 | 15:11:02 |
| 8871 | 15:11:44 |
|
Race Three
| Sail No | Finish Time |
| 5826 | 15:31:19 |
| 180202 | 15:31:23 |
| 5980 | 15:32:13 |
| 6449 | 15:32:22 |
| 0501 | 15:33:14 |
| 0548 | 15:33:47 |
| 5825 | 15:33:49 |
| 8137 | 15:34:31 |
| 9817 | 15:38:55 |
| 5251 | 15:33:51 |
| 5251 | 15:33:51 |
|