BYRA Tuesday Twilights Series 2010-11
Series Summary (2010/11)
| Sail No | Helmsman | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Points | Place |
| 3879-SEQUEL | Michael Doherty | 2 | 1 | 10 | 2 | 10 | 1 | 1 | 2 | 3 | 10 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 11 | 11 | 29 | 1 |
| 0000-Whisper | Mike Lorimer | 3 | 10 | 10 | 1 | 1 | 2 | 10 | 10 | 2 | 10 | 11 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 11 | 1 | 44 | 2 |
| WP1-Sylphine ll | Ken Gardiner | 1 | 3 | 10 | 10 | 2 | 3 | 2 | 1 | 1 | 10 | 3 | 1 | 1 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 79 | 3 |
| 4081-Balthazar | Tim Marshall | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 3 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 145 | 4 |
| 3310-Shining | Trevan Johns | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 5 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 2 | 148 | 5 |
| AUS 35-Rhapsody | 0-Betelgeuse | 10 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 155 | 6 |
| Owen Crick | Paul Martin | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 157 | 7 |
| 0-Sunburst | | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 163 | 8 |
| 6528-Number One | Greg Douglas | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 163 | 9 |
| 75-Fat Lady | G & J Winterbottom | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 163 | 10 |
Race 21 (29/03/11)
| Sail No | Race No | Yacht | Helmsman | Handicap | Penalty | Elapsed Time | Corrected Time | Time Margin | This Race | Series | Scratch |
| | | | | | | | | Place | Points | Place | Points | Place |
| 0000 | 902 | Whisper | Mike Lorimer | 0.86 | 0:00 | 1:02:03 | 0:53:22 | 0:00:00 | 1 | 1 | 2 | 96 | 1 |
| 3310 | 202 | Shining | Trevan Johns | 0.96 | 0:00 | 1:03:15 | 1:00:43 | 0:07:21 | 2 | 2 | 5 | 203 | 2 |
| 6528 | 270 | Number One | Greg Douglas | 0.96 | 0:00 | DNS | DNS | N/A | 10 | 11 | 9 | 218 | 3 |
| 75 | 905 | Fat Lady | G & J Winterbottom | 0.9 | 0:00 | DNS | DNS | N/A | 10 | 11 | 10 | 218 | 3 |
| AUS 35 | 904 | Rhapsody | Owen Crick | 0.98 | 0:00 | DNS | DNS | N/A | 10 | 11 | 6 | 210 | 3 |
| 0 | 903 | Betelgeuse | Paul Martin | 0.95 | 0:00 | DNS | DNS | N/A | 10 | 11 | 7 | 212 | 3 |
| 0 | 907 | Sunburst | | 1 | 0:00 | DNS | DNS | N/A | 10 | 11 | 8 | 218 | 3 |
| 3879 | 900 | SEQUEL | Michael Doherty | 1 | 0:00 | DNS | DNS | N/A | 10 | 11 | 1 | 81 | 3 |
| 4081 | 363 | Balthazar | Tim Marshall | 0.9 | 0:00 | DNS | DNS | N/A | 10 | 11 | 4 | 200 | 3 |
| WP1 | 901 | Sylphine ll | Ken Gardiner | 0.84 | 0:00 | DNS | DNS | N/A | 10 | 11 | 3 | 134 | 3 |
Race 19 (15/03/11)
| Sail No | Race No | Yacht | Helmsman | Handicap | Penalty | Elapsed Time | Corrected Time | Time Margin | This Race | Series | Scratch |
| | | | | | | | | Place | Points | Place | Points | Place |
| 0000 | 902 | Whisper | Mike Lorimer | 0.7439 | 0:00 | 0:45:45 | 0:34:02 | 0:00:00 | 1 | 1 | 2 | 64 | 2 |
| 3879 | 900 | SEQUEL | Michael Doherty | 0.9302 | 0:00 | 0:43:50 | 0:40:46 | 0:06:44 | 2 | 2 | 1 | 38 | 1 |
| AUS 35 | 904 | Rhapsody | Owen Crick | 0.9685 | 0:00 | DNS | DNS | N/A | 10 | 11 | 5 | 168 | 3 |
| 75 | 905 | Fat Lady | G & J Winterbottom | 0.9 | 0:00 | DNS | DNS | N/A | 10 | 11 | 10 | 176 | 3 |
| 0 | 903 | Betelgeuse | Paul Martin | 0.95 | 0:00 | DNS | DNS | N/A | 10 | 11 | 6 | 170 | 3 |
| WP1 | 901 | Sylphine ll | Ken Gardiner | 0.8065 | 0:00 | DNS | DNS | N/A | 10 | 11 | 3 | 92 | 3 |
| 6528 | 270 | Number One | Greg Douglas | 0.96 | 0:00 | DNS | DNS | N/A | 10 | 11 | 9 | 176 | 3 |
| 4081 | 363 | Balthazar | Tim Marshall | 0.9019 | 0:00 | DNS | DNS | N/A | 10 | 11 | 4 | 159 | 3 |
| 0 | 907 | Sunburst | | 1 | 0:00 | DNS | DNS | N/A | 10 | 11 | 8 | 176 | 3 |
| 3310 | 202 | Shining | Trevan Johns | 0.9009 | 0:00 | DNS | DNS | N/A | 10 | 11 | 7 | 170 | 3 |
Race 18 (08/03/11)
| Sail No | Race No | Yacht | Helmsman | Handicap | Penalty | Elapsed Time | Corrected Time | Time Margin | This Race | Series | Scratch |
| | | | | | | | | Place | Points | Place | Points | Place |
| 3310 | 202 | Shining | Trevan Johns | 0.96 | 0:00 | DNS | DNS | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4081 | 363 | Balthazar | Tim Marshall | 0.9 | 0:00 | DNS | DNS | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6528 | 270 | Number One | Greg Douglas | 0.96 | 0:00 | DNS | DNS | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 3879 | 900 | SEQUEL | Michael Doherty | 1 | 0:00 | 0:55:30 | DNS | 0:00 | 0 | 0 | 0 | 0 | 0 |
| WP1 | 901 | Sylphine ll | Ken Gardiner | 0.84 | 0:00 | DNS | DNS | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 0 | 903 | Betelgeuse | Paul Martin | 0.95 | 0:00 | DNS | DNS | 0:00 | 0 | 0 | 0 | 0 | 0 |
| AUS 35 | 904 | Rhapsody | Owen Crick | 0.98 | 0:00 | DNS | DNS | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 75 | 905 | Fat Lady | G & J Winterbottom | 0.9 | 0:00 | DNS | DNS | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 0 | 907 | Sunburst | | 1 | 0:00 | DNS | DNS | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 0000 | 902 | Whisper | Mike Lorimer | 0.86 | 0:00 | 1:09:50 | DNS | 0:00 | 0 | 0 | 0 | 0 | 0 |
Race 17 (01/03/11)
| Sail No | Race No | Yacht | Helmsman | Handicap | Penalty | Elapsed Time | Corrected Time | Time Margin | This Race | Series | Scratch |
| | | | | | | | | Place | Points | Place | Points | Place |
| 0000 | 902 | Whisper | Mike Lorimer | 0.7572 | 0:00 | 1:01:47 | 0:46:47 | 0:00:00 | 1 | 1 | 2 | 61 | 2 |
| 3879 | 900 | SEQUEL | Michael Doherty | 0.9242 | 0:00 | 0:59:07 | 0:54:38 | 0:07:51 | 2 | 2 | 1 | 35 | 1 |
| AUS 35 | 904 | Rhapsody | Owen Crick | 0.9685 | 0:00 | DNS | DNS | N/A | 10 | 11 | 5 | 146 | 3 |
| 75 | 905 | Fat Lady | G & J Winterbottom | 0.9 | 0:00 | DNS | DNS | N/A | 10 | 11 | 10 | 154 | 3 |
| 0 | 903 | Betelgeuse | Paul Martin | 0.95 | 0:00 | DNS | DNS | N/A | 10 | 11 | 6 | 148 | 3 |
| WP1 | 901 | Sylphine ll | Ken Gardiner | 0.8 | 0:00 | DNS | DNS | N/A | 10 | 11 | 3 | 70 | 3 |
| 6528 | 270 | Number One | Greg Douglas | 0.96 | 0:00 | DNS | DNS | N/A | 10 | 11 | 9 | 154 | 3 |
| 4081 | 363 | Balthazar | Tim Marshall | 0.8948 | 0:00 | DNS | DNS | N/A | 10 | 11 | 4 | 137 | 3 |
| 0 | 907 | Sunburst | | 1 | 0:00 | DNS | DNS | N/A | 10 | 11 | 8 | 154 | 3 |
| 3310 | 202 | Shining | Trevan Johns | 0.8908 | 0:00 | DNS | DNS | N/A | 10 | 11 | 7 | 148 | 3 |
Race 16 (22/02/11)
| Sail No | Race No | Yacht | Helmsman | Handicap | Penalty | Elapsed Time | Corrected Time | Time Margin | This Race | Series | Scratch |
| | | | | | | | | Place | Points | Place | Points | Place |
| 3879 | 900 | SEQUEL | Michael Doherty | 0.9247 | 0:00 | 0:39:00 | 0:36:04 | 0:00:00 | 1 | 1 | 1 | 33 | 1 |
| 0000 | 902 | Whisper | Mike Lorimer | 0.7835 | 0:00 | 0:48:49 | 0:38:15 | 0:02:11 | 2 | 2 | 3 | 60 | 2 |
| AUS 35 | 904 | Rhapsody | Owen Crick | 0.9685 | 0:00 | DNS | DNS | N/A | 10 | 11 | 5 | 135 | 3 |
| 75 | 905 | Fat Lady | G & J Winterbottom | 0.9 | 0:00 | DNS | DNS | N/A | 10 | 11 | 10 | 143 | 3 |
| 0 | 903 | Betelgeuse | Paul Martin | 0.95 | 0:00 | DNS | DNS | N/A | 10 | 11 | 6 | 137 | 3 |
| WP1 | 901 | Sylphine ll | Ken Gardiner | 0.8 | 0:00 | DNS | DNS | N/A | 10 | 11 | 2 | 59 | 3 |
| 6528 | 270 | Number One | Greg Douglas | 0.96 | 0:00 | DNS | DNS | N/A | 10 | 11 | 9 | 143 | 3 |
| 4081 | 363 | Balthazar | Tim Marshall | 0.8948 | 0:00 | DNS | DNS | N/A | 10 | 11 | 4 | 126 | 3 |
| 0 | 907 | Sunburst | | 1 | 0:00 | DNS | DNS | N/A | 10 | 11 | 8 | 143 | 3 |
| 3310 | 202 | Shining | Trevan Johns | 0.8908 | 0:00 | DNS | DNS | N/A | 10 | 11 | 7 | 137 | 3 |
Race 15 (15/02/11)
| Sail No | Race No | Yacht | Helmsman | Handicap | Penalty | Elapsed Time | Corrected Time | Time Margin | This Race | Series | Scratch |
| | | | | | | | | Place | Points | Place | Points | Place |
| 3879 | 900 | SEQUEL | Michael Doherty | 0.9233 | 0:00 | 0:54:35 | 0:50:24 | 0:00:00 | 1 | 1 | 1 | 32 | 1 |
| 0000 | 902 | Whisper | Mike Lorimer | 0.813 | 0:00 | 1:08:25 | 0:55:37 | 0:05:13 | 2 | 2 | 3 | 58 | 2 |
| 75 | 905 | Fat Lady | G & J Winterbottom | 0.9 | 0:00 | DNS | DNS | N/A | 10 | 10 | 10 | 132 | 3 |
| 0 | 907 | Sunburst | | 1 | 0:00 | DNS | DNS | N/A | 10 | 10 | 8 | 132 | 3 |
| 3310 | 202 | Shining | Trevan Johns | 0.8908 | 0:00 | DNS | DNS | N/A | 10 | 10 | 7 | 126 | 3 |
| 0 | 903 | Betelgeuse | Paul Martin | 0.95 | 0:00 | DNS | DNS | N/A | 10 | 10 | 6 | 126 | 3 |
| WP1 | 901 | Sylphine ll | Ken Gardiner | 0.8 | 0:00 | DNS | DNS | N/A | 10 | 10 | 2 | 48 | 3 |
| 6528 | 270 | Number One | Greg Douglas | 0.96 | 0:00 | DNS | DNS | N/A | 10 | 10 | 9 | 132 | 3 |
| AUS 35 | 904 | Rhapsody | Owen Crick | 0.9685 | 0:00 | DNS | DNS | N/A | 10 | 10 | 5 | 124 | 3 |
| 4081 | 363 | Balthazar | Tim Marshall | 0.8948 | 0:00 | DNC | DNC | N/A | 10 | 10 | 4 | 115 | 3 |
Race 14 (08/02/11)
| Sail No | Race No | Yacht | Helmsman | Handicap | Penalty | Elapsed Time | Corrected Time | Time Margin | This Race | Series | Scratch |
| | | | | | | | | Place | Points | Place | Points | Place |
| 0 | 903 | Betelgeuse | Paul Martin | 0.95 | 0:00 | DNS | DNS | N/A | 10 | 10 | 6 | 116 | 3 |
| 0 | 907 | Sunburst | | 1 | 0:00 | DNS | DNS | N/A | 10 | 10 | 8 | 122 | 3 |
| 0000 | 902 | Whisper | Mike Lorimer | 0.8437 | 0:00 | 1:09:50 | 0:58:55 | 0:05:14 | 2 | 2 | 3 | 56 | 2 |
| 75 | 905 | Fat Lady | G & J Winterbottom | 0.9 | 0:00 | DNS | DNS | N/A | 10 | 10 | 10 | 122 | 3 |
| 3310 | 202 | Shining | Trevan Johns | 0.9196 | 0:00 | DNS | DNS | N/A | 10 | 10 | 7 | 116 | 3 |
| 3879 | 900 | SEQUEL | Michael Doherty | 0.9674 | 0:00 | 0:55:30 | 0:53:41 | 0:00:00 | 1 | 1 | 1 | 32 | 1 |
| 4081 | 363 | Balthazar | Tim Marshall | 0.9158 | 0:00 | DNC | DNC | N/A | 10 | 10 | 4 | 104 | 3 |
| 6528 | 270 | Number One | Greg Douglas | 0.96 | 0:00 | DNS | DNS | N/A | 10 | 10 | 9 | 122 | 3 |
| AUS 35 | 904 | Rhapsody | Owen Crick | 0.9685 | 0:00 | DNS | DNS | N/A | 10 | 10 | 5 | 114 | 3 |
| WP1 | 901 | Sylphine ll | Ken Gardiner | 0.841 | 0:00 | DNS | DNS | N/A | 10 | 10 | 2 | 38 | 3 |
Race 13 (01/02/11)
| Sail No | Race No | Yacht | Helmsman | Handicap | Penalty | Elapsed Time | Corrected Time | Time Margin | This Race | Series | Scratch |
| | | | | | | | | Place | Points | Place | Points | Place |
| 0 | 903 | Betelgeuse | Paul Martin | 0.95 | 0:00 | DNS | DNS | N/A | 10 | 10 | 6 | 106 | 4 |
| 0 | 907 | Sunburst | | 1 | 0:00 | DNS | DNS | N/A | 10 | 10 | 8 | 112 | 4 |
| 0000 | 902 | Whisper | Mike Lorimer | 0.8405 | 0:00 | 1:35:40 | 1:20:24 | 0:11:39 | 3 | 3 | 3 | 54 | 3 |
| 75 | 905 | Fat Lady | G & J Winterbottom | 0.9 | 0:00 | DNS | DNS | N/A | 10 | 10 | 10 | 112 | 4 |
| 3310 | 202 | Shining | Trevan Johns | 0.9196 | 0:00 | DNS | DNS | N/A | 10 | 10 | 7 | 106 | 4 |
| 3879 | 900 | SEQUEL | Michael Doherty | 0.9704 | 0:00 | 1:22:22 | 1:19:56 | 0:11:11 | 2 | 2 | 2 | 31 | 1 |
| 4081 | 363 | Balthazar | Tim Marshall | 0.9158 | 0:00 | DNC | DNC | N/A | 10 | 10 | 4 | 94 | 4 |
| 6528 | 270 | Number One | Greg Douglas | 0.96 | 0:00 | DNS | DNS | N/A | 10 | 10 | 9 | 112 | 4 |
| AUS 35 | 904 | Rhapsody | Owen Crick | 0.9685 | 0:00 | DNS | DNS | N/A | 10 | 10 | 5 | 104 | 4 |
| WP1 | 901 | Sylphine ll | Ken Gardiner | 0.8185 | 0:00 | 1:24:00 | 1:08:45 | 0:00:00 | 1 | 1 | 1 | 28 | 2 |
Race 12 (25/01/11)
| Sail No | Race No | Yacht | Helmsman | Handicap | Penalty | Elapsed Time | Corrected Time | Time Margin | This Race | Series | Scratch |
| | | | | | | | | Place | Points | Place | Points | Place |
| WP1 | 901 | Sylphine ll | Ken Gardiner | 0.785 | 0:00 | 0:54:08 | 0:42:30 | 0:00:00 | 1 | 1 | 1 | 27 | 5 |
| 0000 | 902 | Whisper | Mike Lorimer | 0.8176 | 0:00 | 0:52:15 | 0:42:43 | 0:00:13 | 2 | 2 | 3 | 51 | 4 |
| 3879 | 900 | SEQUEL | Michael Doherty | 0.9491 | 0:00 | 0:46:07 | 0:43:46 | 0:01:16 | 3 | 3 | 2 | 28 | 1 |
| 4081 | 363 | Balthazar | Tim Marshall | 0.9 | 0:00 | 0:49:17 | 0:44:21 | 0:01:51 | 4 | 4 | 4 | 85 | 2 |
| 3310 | 202 | Shining | Trevan Johns | 0.96 | 0:00 | 0:52:00 | 0:49:55 | 0:07:25 | 5 | 5 | 7 | 96 | 3 |
| AUS 35 | 904 | Rhapsody | Owen Crick | 0.9685 | 0:00 | DNS | DNS | N/A | 10 | 11 | 5 | 94 | 6 |
| 6528 | 270 | Number One | Greg Douglas | 0.96 | 0:00 | DNS | DNS | N/A | 10 | 11 | 9 | 102 | 6 |
| 0 | 907 | Sunburst | | 1 | 0:00 | DNS | DNS | N/A | 10 | 11 | 8 | 102 | 6 |
| 75 | 905 | Fat Lady | G & J Winterbottom | 0.9 | 0:00 | DNS | DNS | N/A | 10 | 11 | 10 | 102 | 6 |
| 0 | 903 | Betelgeuse | Paul Martin | 0.95 | 0:00 | DNS | DNS | N/A | 10 | 11 | 6 | 96 | 6 |
Race 11 (18/01/11)
| Sail No | Race No | Yacht | Helmsman | Handicap | Penalty | Elapsed Time | Corrected Time | Time Margin | This Race | Series | Scratch |
| | | | | | | | | Place | Points | Place | Points | Place |
| 4081 | 363 | Balthazar | Tim Marshall | 0.9 | 0:00 | 0:49:28 | 0:44:31 | 0:00:00 | 1 | 1 | 4 | 81 | 2 |
| 3879 | 900 | SEQUEL | Michael Doherty | 0.9414 | 0:00 | 0:48:13 | 0:45:23 | 0:00:52 | 2 | 2 | 1 | 25 | 1 |
| WP1 | 901 | Sylphine ll | Ken Gardiner | 0.7929 | 0:00 | 1:02:50 | 0:49:49 | 0:05:18 | 3 | 3 | 2 | 26 | 3 |
| 0 | 907 | Sunburst | | 1 | 0:00 | DNS | DNS | N/A | 10 | 11 | 8 | 91 | 4 |
| 75 | 905 | Fat Lady | G & J Winterbottom | 0.9 | 0:00 | DNS | DNS | N/A | 10 | 11 | 7 | 91 | 4 |
| 0 | 903 | Betelgeuse | Paul Martin | 0.95 | 0:00 | DNS | DNS | N/A | 10 | 11 | 6 | 85 | 4 |
| 0000 | 902 | Whisper | Mike Lorimer | 0.8176 | 0:00 | DNS | DNS | N/A | 10 | 11 | 3 | 49 | 4 |
| 6528 | 270 | Number One | Greg Douglas | 0.96 | 0:00 | DNS | DNS | N/A | 10 | 11 | 9 | 91 | 4 |
| AUS 35 | 904 | Rhapsody | Owen Crick | 0.9685 | 0:00 | DNS | DNS | N/A | 10 | 11 | 5 | 83 | 4 |
| 3310 | 202 | Shining | Trevan Johns | 0.96 | 0:00 | DNS | DNS | N/A | 10 | 11 | 10 | 91 | 4 |
Race 9 (04/01/11)
| Sail No | Race No | Yacht | Helmsman | Handicap | Penalty | Elapsed Time | Corrected Time | Time Margin | This Race | Series | Scratch |
| | | | | | | | | Place | Points | Place | Points | Place |
| WP1 | 901 | Sylphine ll | Ken Gardiner | 0.7929 | 0:00 | 0:45:45 | 0:36:17 | 0:00:00 | 1 | 1 | 1 | 23 | 3 |
| 0000 | 902 | Whisper | Mike Lorimer | 0.8253 | 0:00 | 0:44:43 | 0:36:54 | 0:00:37 | 2 | 2 | 3 | 38 | 2 |
| 3879 | 900 | SEQUEL | Michael Doherty | 0.9727 | 0:00 | 0:40:44 | 0:39:37 | 0:03:20 | 3 | 3 | 2 | 23 | 1 |
| 75 | 905 | Fat Lady | G & J Winterbottom | 0.9 | 0:00 | DNS | DNS | N/A | 9 | 10 | 7 | 80 | 4 |
| AUS 35 | 904 | Rhapsody | Owen Crick | 0.9685 | 0:00 | DNS | DNS | N/A | 9 | 10 | 4 | 72 | 4 |
| 0 | 903 | Betelgeuse | Paul Martin | 0.95 | 0:00 | DNS | DNS | N/A | 9 | 10 | 5 | 74 | 4 |
| 6528 | 270 | Number One | Greg Douglas | 0.96 | 0:00 | DNS | DNS | N/A | 9 | 10 | 6 | 80 | 4 |
| 0 | 907 | Sunburst | | 1 | 0:00 | DNS | DNS | N/A | 9 | 10 | 8 | 80 | 4 |
| 3310 | 202 | Shining | Trevan Johns | 0.96 | 0:00 | DNS | DNS | N/A | 9 | 10 | 9 | 80 | 4 |
Race 8 (14/12/10)
| Sail No | Race No | Yacht | Helmsman | Handicap | Penalty | Elapsed Time | Corrected Time | Time Margin | This Race | Series | Scratch |
| | | | | | | | | Place | Points | Place | Points | Place |
| WP1 | 901 | Sylphine ll | Ken Gardiner | 0.8155 | 0:00 | 0:46:00 | 0:37:31 | 0:00:00 | 1 | 1 | 2 | 22 | 2 |
| 3879 | 900 | SEQUEL | Michael Doherty | 1.0123 | 0:00 | 0:43:00 | 0:43:32 | 0:06:01 | 2 | 2 | 1 | 20 | 1 |
| 3310 | 202 | Shining | Trevan Johns | 0.96 | 0:00 | DNS | DNS | N/A | 9 | 10 | 9 | 70 | 3 |
| 75 | 905 | Fat Lady | G & J Winterbottom | 0.9 | 0:00 | DNS | DNS | N/A | 9 | 10 | 7 | 70 | 3 |
| AUS 35 | 904 | Rhapsody | Owen Crick | 0.9685 | 0:00 | DNS | DNS | N/A | 9 | 10 | 4 | 62 | 3 |
| 0 | 903 | Betelgeuse | Paul Martin | 0.95 | 0:00 | DNS | DNS | N/A | 9 | 10 | 5 | 64 | 3 |
| 6528 | 270 | Number One | Greg Douglas | 0.96 | 0:00 | DNS | DNS | N/A | 9 | 10 | 6 | 70 | 3 |
| 0 | 907 | Sunburst | | 1 | 0:00 | DNS | DNS | N/A | 9 | 10 | 8 | 70 | 3 |
| 0000 | 902 | Whisper | Mike Lorimer | 0.8465 | 0:00 | DNS | DNS | N/A | 9 | 10 | 3 | 36 | 3 |
Race 7 (7/12/10)
| Sail No | Race No | Yacht | Helmsman | Handicap | Penalty | Elapsed Time | Corrected Time | Time Margin | This Race | Series | Scratch |
| | | | | | | | | Place | Points | Place | Points | Place |
| 3879 | 900 | SEQUEL | Michael Doherty | 1.0092 | 0:00 | 1:04:21 | 1:04:57 | 0:00:00 | 1 | 1 | 1 | 18 | 1 |
| WP1 | 901 | Sylphine ll | Ken Gardiner | 0.8351 | 0:00 | 1:22:07 | 1:08:35 | 0:03:38 | 2 | 2 | 2 | 21 | 2 |
| 0 | 903 | Betelgeuse | Paul Martin | 0.95 | 0:00 | DNS | DNS | N/A | 9 | 10 | 5 | 54 | 3 |
| 0 | 907 | Sunburst | | 1 | 0:00 | DNS | DNS | N/A | 9 | 10 | 8 | 60 | 3 |
| 0000 | 902 | Whisper | Mike Lorimer | 0.8465 | 0:00 | DNS | DNS | N/A | 9 | 10 | 3 | 26 | 3 |
| 75 | 905 | Fat Lady | G & J Winterbottom | 0.9 | 0:00 | DNS | DNS | N/A | 9 | 10 | 7 | 60 | 3 |
| 3310 | 202 | Shining | Trevan Johns | 0.96 | 0:00 | DNS | DNS | N/A | 9 | 10 | 9 | 60 | 3 |
| 6528 | 270 | Number One | Greg Douglas | 0.96 | 0:00 | DNS | DNS | N/A | 9 | 10 | 6 | 60 | 3 |
| AUS 35 | 904 | Rhapsody | Owen Crick | 0.9685 | 0:00 | DNS | DNS | N/A | 9 | 10 | 4 | 52 | 3 |
Race 6 (23/11/10)
| Sail No | Race No | Yacht | Helmsman | Handicap | Penalty | Elapsed Time | Corrected Time | Time Margin | This Race | Series | Scratch |
| | | | | | | | | Place | Points | Place | Points | Place |
| 0000 | 902 | Whisper | Mike Lorimer | 0.846 | 0:00 | 0:57:31 | 0:48:40 | 0:00:00 | 1 | 1 | 1 | 16 | 2 |
| 3879 | 900 | SEQUEL | Michael Doherty | 1.0076 | 0:00 | 0:48:48 | 0:49:10 | 0:00:30 | 2 | 2 | 2 | 17 | 1 |
| WP1 | 901 | Sylphine ll | Ken Gardiner | 0.8291 | 0:00 | 1:03:39 | 0:52:46 | 0:04:06 | 3 | 3 | 3 | 19 | 3 |
| 75 | 905 | Fat Lady | G & J Winterbottom | 0.9 | 0:00 | DNS | DNS | N/A | 9 | 10 | 7 | 50 | 4 |
| AUS 35 | 904 | Rhapsody | Owen Crick | 0.9685 | 0:00 | DNS | DNS | N/A | 9 | 10 | 4 | 42 | 4 |
| 0 | 903 | Betelgeuse | Paul Martin | 0.95 | 0:00 | DNS | DNS | N/A | 9 | 10 | 5 | 44 | 4 |
| 6528 | 270 | Number One | Greg Douglas | 0.96 | 0:00 | DNS | DNS | N/A | 9 | 10 | 6 | 50 | 4 |
| 0 | 907 | Sunburst | | 1 | 0:00 | DNS | DNS | N/A | 9 | 10 | 8 | 50 | 4 |
| 3310 | 202 | Shining | Trevan Johns | 0.96 | 0:00 | DNS | DNS | N/A | 9 | 10 | 9 | 50 | 4 |
Race 5 (16/11/10)
| Sail No | Race No | Yacht | Helmsman | Handicap | Penalty | Elapsed Time | Corrected Time | Time Margin | This Race | Series | Scratch |
| | | | | | | | | Place | Points | Place | Points | Place |
| 0000 | 902 | Whisper | Mike Lorimer | 0.8259 | 0:00 | 1:06:30 | 0:54:55 | 0:00:00 | 1 | 1 | 1 | 15 | 1 |
| WP1 | 901 | Sylphine ll | Ken Gardiner | 0.8426 | 0:00 | 1:08:27 | 0:57:41 | 0:02:46 | 2 | 2 | 3 | 16 | 2 |
| AUS 35 | 904 | Rhapsody | Owen Crick | 0.9685 | 0:00 | DNS | DNS | N/A | 9 | 10 | 4 | 32 | 3 |
| 75 | 905 | Fat Lady | G & J Winterbottom | 0.9 | 0:00 | DNS | DNS | N/A | 9 | 10 | 7 | 40 | 3 |
| 0 | 903 | Betelgeuse | Paul Martin | 0.95 | 0:00 | DNS | DNS | N/A | 9 | 10 | 5 | 34 | 3 |
| 3879 | 900 | SEQUEL | Michael Doherty | 1.0076 | 0:00 | DNS | DNS | N/A | 9 | 10 | 2 | 15 | 3 |
| 6528 | 270 | Number One | Greg Douglas | 0.96 | 0:00 | DNS | DNS | N/A | 9 | 10 | 6 | 40 | 3 |
| 0 | 907 | Sunburst | | 1 | 0:00 | DNS | DNS | N/A | 9 | 10 | 8 | 40 | 3 |
Race 4 (9/11/10)
| Sail No | Race No | Yacht | Helmsman | Handicap | Penalty | Elapsed Time | Corrected Time | Time Margin | This Race | Series | Scratch |
| | | | | | | | | Place | Points | Place | Points | Place |
| 0000 | 902 | Whisper | Mike Lorimer | 0.8247 | 0:00 | 1:26:35 | 1:11:24 | 0:00:00 | 1 | 1 | 2 | 14 | 2 |
| 3879 | 900 | SEQUEL | Michael Doherty | 1 | 0:00 | 1:16:45 | 1:16:45 | 0:05:21 | 2 | 2 | 1 | 5 | 1 |
| 75 | 905 | Fat Lady | G & J Winterbottom | 0.9 | 0:00 | DNS | DNS | N/A | 9 | 10 | 7 | 30 | 3 |
| AUS 35 | 904 | Rhapsody | Owen Crick | 0.9685 | 0:00 | DNS | DNS | N/A | 9 | 10 | 4 | 22 | 3 |
| 0 | 903 | Betelgeuse | Paul Martin | 0.95 | 0:00 | DNS | DNS | N/A | 9 | 10 | 5 | 24 | 3 |
| WP1 | 901 | Sylphine ll | Ken Gardiner | 0.8426 | 0:00 | DNS | DNS | N/A | 9 | 10 | 3 | 14 | 3 |
| 6528 | 270 | Number One | Greg Douglas | 0.96 | 0:00 | DNS | DNS | N/A | 9 | 10 | 6 | 30 | 3 |
| 0 | 907 | Sunburst | | 1 | 0:00 | DNS | DNS | N/A | 9 | 10 | 8 | 30 | 3 |
| 3310 | 202 | Shining | Trevan Johns | 0.96 | 0:00 | DNS | DNS | N/A | 9 | 10 | 9 | 30 | 3 |
Race 2 (26/10/10)
| Sail No | Race No | Yacht | Helmsman | Handicap | Penalty | Elapsed Time | Corrected Time | Time Margin | This Race | Series | Scratch |
